Build efficient mutual funds portfolios.

Annualised Return | Peak Risk | Alpha | |
---|---|---|---|
From 1 Jan, 2016 to {{navDt}} | |||
Equity MF optimised portfolio | {{optAnnRet}}% | {{optPeakRsk}}% | {{opt_a}}X |
Equity MF average portfolio | {{eqAnnRet}}% | {{eqPeakRsk}}% | {{eq_a}}X |
India equity mutual funds | {{MF}}% | {{MF_r}}% | {{MF_a}}X |
NIFTY 50 | {{BmarkAnnRet}}% | {{BmarkPeakRsk}}% |
Get access to India portfolio optimiser for mutual funds along with recommendations.
Discover good funds to invest in by running the optimiser across multiple investment themes and sectors.
The recommendation feature helps you discover new funds that can improve your portfolio's performance.
Optimizing creates an efficient portfolio that selects instruments (from the ones you have shortlisted) and identifies their allocations with the goal of generating better risk-adjusted returns.