Product | Purpose | |
---|---|---|
Research | ||
Alpha portfolios3 dynamically rebalanced diversified portfolios | Ideal for equity portfolio investors Buy for ₹ 10 /day* | |
Alpha ratingsRatings and ranks of stocks and ETFs, updated every month | Ideal for equity buy-and-hold investors Buy for ₹ 8 /day* | |
Alpha trends2 bullish trend signals based portfolios | Ideal for active stocks/derivatives traders Buy for ₹ 55 /day* | |
Tools | ||
Alpha builderSuite of 19 powerful investment research tools | Ideal for high net worth individuals and fund managers Buy for ₹ 91 /day* | |
Portfolio optimiser - stocksBuild high performance risk-adjusted return portfolios | Ideal for equity portfolio investors Buy for ₹ 37 /day* | |
Packages | ||
All equityIncludes access to Alpha portfolios, Alpha ratings, Alpha trends, Alpha builder and Portfolio optimiser - stocks | Buy for ₹ 121 /day* |
* when billed annually.